|
SMOOTHIE 1
Ingredients
- Orange 1 item
- Banana 1 item
- Cilantro 100 g
- Oats 2 tsp
- Chia Seeds 2 tsp
- Bee Pollen 1 tsp
- Turmeric (spice) 1 tsp
- Carrot juice, 100% 350 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 442 | Calories from Fat 50 | |
| % Daily Value* | ||
| Total Fat 6g | 9% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 282mg | 12% | |
| Total Carbohydrate 95g | 32% | |
| Dietary Fiber 16g | 65% | |
| Sugars 46g | ||
| Protein 12g | ||
| Calcium 246mg | Choline 83mg | |
|---|---|---|
| Copper 1mg | Folate 157mg | |
| Iron 7mg | Magnesium 170mg | |
| Niacin 4mg | Phosphorus 336mg | |
| Potassium 2,425mg | Riboflavin 1mg | |
| Selenium 10mg | Thiamin 1mg | |
| Vitamin A 3,704mg | Vitamin B6 2mg | |
| Vitamin C 151mg | Vitamin E 7mg | |
| Vitamin K 366mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4