|
SMOOTHIE 10
Ingredients
- Strawberries 100 g
- Date 3 item
- Parsley 50 g
- Chia Seeds 1 tbsp
- Bee Pollen 0.5 tsp
- Coconut Milk (sweet) 250 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 237 | Calories from Fat 81 | |
| % Daily Value* | ||
| Total Fat 9g | 14% | |
| Saturated Fat 6g | 28% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 79mg | 3% | |
| Total Carbohydrate 39g | 13% | |
| Dietary Fiber 8g | 30% | |
| Sugars 28g | ||
| Protein 5g | ||
| Calcium 581mg | Choline 19mg | |
|---|---|---|
| Copper 0.3mg | Folate 110mg | |
| Iron 5mg | Magnesium 75mg | |
| Niacin 2mg | Phosphorus 111mg | |
| Potassium 690mg | Riboflavin 0.1mg | |
| Selenium 3mg | Thiamin 0.2mg | |
| Vitamin A 369mg | Vitamin B12 2mg | |
| Vitamin B6 0.2mg | Vitamin C 126mg | |
| Vitamin D 2mg | Vitamin E 1mg | |
| Vitamin K 823mg | Zinc 1mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4