|
SMOOTHIE 11
Ingredients
- Avocado 1 item
- Cucumber (small) 1 item
- Celery 1 item
- Broccoli 100 g
- Flax Seeds (ground) 1 tbsp
- Himalayan Salt 0.3 tsp
- Beet Juice (with lemon) 350 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
Amount Per Serving | ||
---|---|---|
Calories 450 | Calories from Fat 213 | |
% Daily Value* | ||
Total Fat 24g | 36% | |
Saturated Fat 3g | 17% | |
Trans Fat 0.0g | ||
Cholesterol 0.0mg | 0% | |
Sodium 952mg | 40% | |
Total Carbohydrate 56g | 19% | |
Dietary Fiber 16g | 65% | |
Sugars 34g | ||
Protein 12g |
Calcium 155mg | Choline 54mg | |
---|---|---|
Copper 0.4mg | Fatty Acid 9mg | |
Folate 212mg | Iron 4mg | |
Magnesium 99mg | Niacin 4mg | |
Phosphorus 208mg | Potassium 2,160mg | |
Riboflavin 0.4mg | Selenium 4mg | |
Thiamin 0.3mg | Vitamin A 58mg | |
Vitamin B6 1mg | Vitamin C 110mg | |
Vitamin E 4mg | Vitamin K 171mg | |
Zinc 2mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4