|
SMOOTHIE 12
Ingredients
- Banana 2 item
- Parsley 60 g
- Sesame Seeds 1 tbsp
- Bee Pollen 1 tsp
- Pineapple juice 350 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
Amount Per Serving | ||
---|---|---|
Calories 500 | Calories from Fat 68 | |
% Daily Value* | ||
Total Fat 8g | 12% | |
Saturated Fat 1g | 7% | |
Trans Fat 0.0g | ||
Cholesterol 0.0mg | 0% | |
Sodium 48mg | 2% | |
Total Carbohydrate 109g | 36% | |
Dietary Fiber 11g | 42% | |
Sugars 68g | ||
Protein 8g |
Calcium 146mg | Choline 46mg | |
---|---|---|
Copper 1mg | Folate 215mg | |
Iron 6mg | Magnesium 171mg | |
Niacin 4mg | Phosphorus 177mg | |
Potassium 1,722mg | Riboflavin 0.3mg | |
Selenium 6mg | Thiamin 0.4mg | |
Vitamin A 260mg | Vitamin B6 1mg | |
Vitamin C 256mg | Vitamin E 1mg | |
Vitamin K 986mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4