|
SMOOTHIE 14
Ingredients
- Banana 1 item
- Mango 1 item
- Parsley 60 g
- Chia Seeds 1 tbsp
- Greek Yogurt 3 tbsp
- Pineapple juice 350 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 611 | Calories from Fat 54 | |
| % Daily Value* | ||
| Total Fat 6g | 9% | |
| Saturated Fat 1g | 4% | |
| Trans Fat 0.0g | ||
| Cholesterol 2mg | 1% | |
| Sodium 66mg | 3% | |
| Total Carbohydrate 138g | 46% | |
| Dietary Fiber 13g | 53% | |
| Sugars 104g | ||
| Protein 12g | ||
| Calcium 222mg | Choline 61mg | |
|---|---|---|
| Copper 1mg | Folate 321mg | |
| Iron 6mg | Magnesium 164mg | |
| Niacin 5mg | Phosphorus 178mg | |
| Potassium 1,885mg | Riboflavin 0.4mg | |
| Selenium 5mg | Thiamin 0.5mg | |
| Vitamin A 426mg | Vitamin B6 1mg | |
| Vitamin C 359mg | Vitamin E 4mg | |
| Vitamin K 999mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4