|
SMOOTHIE 20
Ingredients
- Strawberries 100 g
- Parsley 50 g
- Chia Seeds 1 tsp
- Sunflower seeds 1 tbsp
- Strawberry Syrup 1 tbsp
- Oatmilk 250 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 288 | Calories from Fat 108 | |
| % Daily Value* | ||
| Total Fat 12g | 18% | |
| Saturated Fat 1g | 6% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 137mg | 6% | |
| Total Carbohydrate 41g | 14% | |
| Dietary Fiber 7g | 28% | |
| Sugars 19g | ||
| Protein 8g | ||
| Calcium 464mg | Choline 15mg | |
|---|---|---|
| Copper 0.2mg | Folate 103mg | |
| Iron 5mg | Magnesium 51mg | |
| Niacin 1mg | Phosphorus 355mg | |
| Potassium 862mg | Riboflavin 1mg | |
| Selenium 1mg | Thiamin 0.1mg | |
| Vitamin A 212mg | Vitamin B12 1mg | |
| Vitamin B6 0.1mg | Vitamin C 127mg | |
| Vitamin E 1mg | Vitamin K 822mg | |
| Zinc 1mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4