|
SMOOTHIE 23
Ingredients
- Banana 1 item
- Kiwi 2 item
- Parsley 50 g
- Bee Pollen 0.5 g
- Sesame Seeds 2 tsp
- Coconut Milk (sweet) 250 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 352 | Calories from Fat 109 | |
| % Daily Value* | ||
| Total Fat 12g | 19% | |
| Saturated Fat 6g | 31% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 88mg | 4% | |
| Total Carbohydrate 61g | 20% | |
| Dietary Fiber 10g | 42% | |
| Sugars 36g | ||
| Protein 7g | ||
| Calcium 603mg | Choline 33mg | |
|---|---|---|
| Copper 0.5mg | Folate 150mg | |
| Iron 5mg | Magnesium 114mg | |
| Niacin 3mg | Phosphorus 167mg | |
| Potassium 1,105mg | Riboflavin 0.2mg | |
| Selenium 5mg | Thiamin 0.2mg | |
| Vitamin A 378mg | Vitamin B12 2mg | |
| Vitamin B6 1mg | Vitamin C 190mg | |
| Vitamin D 2mg | Vitamin E 3mg | |
| Vitamin K 881mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4