|
SMOOTHIE 24
Ingredients
- Avocado 1 item
- Carrots 1 item
- Spinach 50 g
- Cashew Nut 3 item
- Sprouts 1 tbsp
- Himalayan Salt 0.3 tsp
- Beet Juice (with lemon) 250 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
Amount Per Serving | ||
---|---|---|
Calories 403 | Calories from Fat 223 | |
% Daily Value* | ||
Total Fat 25g | 38% | |
Saturated Fat 4g | 18% | |
Trans Fat 0.0g | ||
Cholesterol 0.0mg | 0% | |
Sodium 912mg | 38% | |
Total Carbohydrate 43g | 14% | |
Dietary Fiber 14g | 56% | |
Sugars 24g | ||
Protein 9g |
Calcium 120mg | Choline 37mg | |
---|---|---|
Copper 1mg | Fatty Acid 9mg | |
Folate 232mg | Iron 4mg | |
Magnesium 107mg | Niacin 4mg | |
Phosphorus 158mg | Potassium 1,783mg | |
Riboflavin 0.3mg | Selenium 2mg | |
Thiamin 0.2mg | Vitamin A 755mg | |
Vitamin B6 1mg | Vitamin C 33mg | |
Vitamin E 5mg | Vitamin K 284mg | |
Zinc 2mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4