|
SMOOTHIE 26
Ingredients
- Cucumber (small) 3 item
- Broccoli 80 g
- Parsley 50 g
- Dill weed, fresh 50 g
- Cashew Nut 7 item
- Sprouts 2 tbsp
- Himalayan Salt 0.3 tsp
- Buttermilk 350 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
Amount Per Serving | ||
---|---|---|
Calories 372 | Calories from Fat 101 | |
% Daily Value* | ||
Total Fat 11g | 17% | |
Saturated Fat 4g | 18% | |
Trans Fat 0.0g | ||
Cholesterol 21mg | 7% | |
Sodium 1057mg | 44% | |
Total Carbohydrate 51g | 17% | |
Dietary Fiber 8g | 31% | |
Sugars 28g | ||
Protein 23g |
Calcium 730mg | Choline 50mg | |
---|---|---|
Copper 1mg | Folate 239mg | |
Iron 9mg | Magnesium 170mg | |
Niacin 3mg | Phosphorus 309mg | |
Potassium 1,685mg | Riboflavin 0.5mg | |
Selenium 6mg | Thiamin 0.3mg | |
Vitamin A 452mg | Vitamin B6 1mg | |
Vitamin C 198mg | Vitamin E 1mg | |
Vitamin K 985mg | Zinc 3mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4