|
SMOOTHIE 27
Ingredients
- blackberry 150 g
- Broccoli 100 g
- blueberry syrup 2 tsp
- pumpkin seeds 1 tbsp
- Chia Seeds 2 tsp
- Oatmilk 250 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 348 | Calories from Fat 115 | |
| % Daily Value* | ||
| Total Fat 13g | 20% | |
| Saturated Fat 2g | 8% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 143mg | 6% | |
| Total Carbohydrate 52g | 17% | |
| Dietary Fiber 15g | 60% | |
| Sugars 24g | ||
| Protein 11g | ||
| Calcium 478mg | Choline 41mg | |
|---|---|---|
| Copper 0.5mg | Folate 111mg | |
| Iron 3mg | Magnesium 118mg | |
| Niacin 2mg | Phosphorus 509mg | |
| Potassium 1,078mg | Riboflavin 1mg | |
| Selenium 6mg | Thiamin 0.2mg | |
| Vitamin A 48mg | Vitamin B12 1mg | |
| Vitamin B6 0.3mg | Vitamin C 121mg | |
| Vitamin E 3mg | Vitamin K 132mg | |
| Zinc 2mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4