|
SMOOTHIE 29
Ingredients
- Date 4 item
- Strawberries 150 g
- Cauliflower 80 g
- almond 5 item
- Chia Seeds 1 tbsp
- mint leaf 5 item
- coconut butter 1 tbsp
- Coconut Milk (sweet) 200 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 382 | Calories from Fat 179 | |
| % Daily Value* | ||
| Total Fat 20g | 31% | |
| Saturated Fat 12g | 62% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 71mg | 3% | |
| Total Carbohydrate 52g | 17% | |
| Dietary Fiber 12g | 49% | |
| Sugars 36g | ||
| Protein 7g | ||
| Calcium 463mg | Choline 54mg | |
|---|---|---|
| Copper 0.3mg | Folate 96mg | |
| Iron 3mg | Magnesium 88mg | |
| Niacin 2mg | Phosphorus 163mg | |
| Potassium 815mg | Riboflavin 0.2mg | |
| Selenium 4mg | Thiamin 0.2mg | |
| Vitamin A 128mg | Vitamin B12 1mg | |
| Vitamin B6 0.3mg | Vitamin C 127mg | |
| Vitamin D 2mg | Vitamin E 2mg | |
| Vitamin K 17mg | Zinc 1mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4