|
SMOOTHIE 3
Ingredients
- Avocado 1 item
- Cilantro 40 g
- Parsley 40 g
- Cauliflower 80 g
- Cashew Nut 5 item
- Beet Juice (with lemon) 350 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 468 | Calories from Fat 241 | |
| % Daily Value* | ||
| Total Fat 27g | 41% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 265mg | 11% | |
| Total Carbohydrate 53g | 18% | |
| Dietary Fiber 16g | 63% | |
| Sugars 31g | ||
| Protein 13g | ||
| Calcium 163mg | Choline 67mg | |
|---|---|---|
| Copper 1mg | Fatty Acid 9mg | |
| Folate 255mg | Iron 6mg | |
| Magnesium 113mg | Niacin 4mg | |
| Phosphorus 211mg | Potassium 2,218mg | |
| Riboflavin 0.4mg | Selenium 3mg | |
| Thiamin 0.2mg | Vitamin A 314mg | |
| Vitamin B6 1mg | Vitamin C 118mg | |
| Vitamin E 5mg | Vitamin K 827mg | |
| Zinc 2mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4