|
SMOOTHIE 30
Ingredients
- Mango 1 item
- Cauliflower 80 g
- pumpkin seeds 1 tbsp
- almond 5 item
- mint leaf 3 item
- Tart Cherry Juice 200 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 394 | Calories from Fat 73 | |
| % Daily Value* | ||
| Total Fat 8g | 12% | |
| Saturated Fat 1g | 6% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 83mg | 3% | |
| Total Carbohydrate 79g | 26% | |
| Dietary Fiber 8g | 31% | |
| Sugars 69g | ||
| Protein 9g | ||
| Calcium 106mg | Choline 67mg | |
|---|---|---|
| Copper 1mg | Folate 188mg | |
| Iron 3mg | Magnesium 101mg | |
| Niacin 3mg | Phosphorus 196mg | |
| Potassium 1,205mg | Riboflavin 0.2mg | |
| Selenium 3mg | Thiamin 0.1mg | |
| Vitamin A 170mg | Vitamin B6 1mg | |
| Vitamin C 153mg | Vitamin E 4mg | |
| Vitamin K 26mg | Zinc 1mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4