|
SMOOTHIE 31
Ingredients
- Avocado 1 item
- Cherry Tomatoes 10 item
- Dill weed, fresh 80 g
- lime juice 1 tbsp
- Cayenne Pepper (spice) 0.25 tsp
- Cashew Nut 5 item
- Flax Seeds (ground) 1 tbsp
- Water 350 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
Amount Per Serving | ||
---|---|---|
Calories 460 | Calories from Fat 252 | |
% Daily Value* | ||
Total Fat 28g | 43% | |
Saturated Fat 4g | 20% | |
Trans Fat 0.0g | ||
Cholesterol 0.0mg | 0% | |
Sodium 350mg | 15% | |
Total Carbohydrate 45g | 15% | |
Dietary Fiber 20g | 80% | |
Sugars 17g | ||
Protein 15g |
Calcium 355mg | Choline 24mg | |
---|---|---|
Copper 1mg | Fatty Acid 9mg | |
Folate 248mg | Iron 12mg | |
Magnesium 129mg | Niacin 4mg | |
Phosphorus 204mg | Potassium 1,418mg | |
Riboflavin 0.4mg | Selenium 3mg | |
Thiamin 0.2mg | Vitamin A 320mg | |
Vitamin B6 1mg | Vitamin C 130mg | |
Vitamin E 3mg | Vitamin K 35mg | |
Zinc 2mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4