|
SMOOTHIE 32
Ingredients
- Banana 1 item
- nectarine 1 item
- Cilantro 50 g
- pumpkin seeds 1 tbsp
- Bee Pollen 0.5 tsp
- Pineapple juice 250 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 360 | Calories from Fat 47 | |
| % Daily Value* | ||
| Total Fat 5g | 8% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 49mg | 2% | |
| Total Carbohydrate 78g | 26% | |
| Dietary Fiber 8g | 32% | |
| Sugars 53g | ||
| Protein 7g | ||
| Calcium 79mg | Choline 40mg | |
|---|---|---|
| Copper 1mg | Folate 114mg | |
| Iron 3mg | Magnesium 131mg | |
| Niacin 4mg | Phosphorus 195mg | |
| Potassium 1,279mg | Riboflavin 0.3mg | |
| Selenium 3mg | Thiamin 0.3mg | |
| Vitamin A 202mg | Vitamin B6 1mg | |
| Vitamin C 139mg | Vitamin E 2mg | |
| Vitamin K 160mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4