|
SMOOTHIE 33
Ingredients
- Avocado 1 item
- Cherry Tomatoes 10 item
- Dill weed, fresh 50 g
- lettuce 30 g
- Sea Salt 0.25 tsp
- asafoetida 0.2 tsp
- cumin (spice) 0.2 tsp
- Lemon juice 2 tsp
- Cashew Nut 3 item
- Flax Seeds (ground) 2 tsp
- Water 250 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
Amount Per Serving | ||
---|---|---|
Calories 495 | Calories from Fat 280 | |
% Daily Value* | ||
Total Fat 31g | 48% | |
Saturated Fat 4g | 21% | |
Trans Fat 0.0g | ||
Cholesterol 0.0mg | 0% | |
Sodium 937mg | 39% | |
Total Carbohydrate 47g | 16% | |
Dietary Fiber 23g | 91% | |
Sugars 17g | ||
Protein 16g |
Calcium 333mg | Choline 36mg | |
---|---|---|
Copper 1mg | Fatty Acid 9mg | |
Folate 223mg | Iron 11mg | |
Magnesium 151mg | Manganese 0.0mg | |
Niacin 4mg | Phosphorus 245mg | |
Potassium 1,322mg | Riboflavin 0.4mg | |
Selenium 5mg | Thiamin 0.4mg | |
Vitamin A 263mg | Vitamin B6 1mg | |
Vitamin C 107mg | Vitamin E 3mg | |
Vitamin K 57mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4