|
SMOOTHIE 34
Ingredients
- Banana 1 item
- peach 1 item
- Parsley 50 g
- Chia Seeds 1 tbsp
- Bee Pollen 1 tsp
- Pineapple juice 250 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 374 | Calories from Fat 42 | |
| % Daily Value* | ||
| Total Fat 5g | 7% | |
| Saturated Fat 1g | 4% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 56mg | 2% | |
| Total Carbohydrate 83g | 28% | |
| Dietary Fiber 10g | 39% | |
| Sugars 55g | ||
| Protein 7g | ||
| Calcium 131mg | Choline 41mg | |
|---|---|---|
| Copper 1mg | Folate 161mg | |
| Iron 5mg | Magnesium 127mg | |
| Niacin 3mg | Phosphorus 153mg | |
| Potassium 1,291mg | Riboflavin 0.3mg | |
| Selenium 6mg | Thiamin 0.4mg | |
| Vitamin A 250mg | Vitamin B6 1mg | |
| Vitamin C 195mg | Vitamin E 2mg | |
| Vitamin K 826mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4