|
SMOOTHIE 35
Ingredients
- Banana 1 item
- mandarin 2 item
- Cauliflower 80 g
- Sunflower seeds 2 tsp
- pumpkin seeds 2 tsp
- grapefruit juice 250 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
Amount Per Serving | ||
---|---|---|
Calories 375 | Calories from Fat 86 | |
% Daily Value* | ||
Total Fat 10g | 15% | |
Saturated Fat 2g | 8% | |
Trans Fat 0.0g | ||
Cholesterol 0.0mg | 0% | |
Sodium 31mg | 1% | |
Total Carbohydrate 70g | 23% | |
Dietary Fiber 8g | 31% | |
Sugars 50g | ||
Protein 9g |
Calcium 91mg | Choline 81mg | |
---|---|---|
Copper 0.3mg | Folate 115mg | |
Iron 2mg | Magnesium 128mg | |
Niacin 2mg | Phosphorus 207mg | |
Potassium 1,310mg | Riboflavin 0.2mg | |
Selenium 3mg | Thiamin 0.2mg | |
Vitamin A 38mg | Vitamin B6 1mg | |
Vitamin C 170mg | Vitamin E 1mg | |
Vitamin K 13mg | Zinc 1mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4