|
SMOOTHIE 36
Ingredients
- nectarine 2 item
- Cilantro 30 g
- mint leaf 3 item
- Chia Seeds 1 tbsp
- soy milk (sweet) 250 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
Amount Per Serving | ||
---|---|---|
Calories 259 | Calories from Fat 67 | |
% Daily Value* | ||
Total Fat 7g | 11% | |
Saturated Fat 1g | 4% | |
Trans Fat 0.0g | ||
Cholesterol 0.0mg | 0% | |
Sodium 170mg | 7% | |
Total Carbohydrate 41g | 14% | |
Dietary Fiber 7g | 29% | |
Sugars 32g | ||
Protein 11g |
Calcium 350mg | Choline 85mg | |
---|---|---|
Copper 1mg | Folate 64mg | |
Iron 3mg | Magnesium 97mg | |
Niacin 5mg | Phosphorus 238mg | |
Potassium 883mg | Riboflavin 1mg | |
Selenium 8mg | Thiamin 0.3mg | |
Vitamin A 297mg | Vitamin B12 2mg | |
Vitamin B6 0.2mg | Vitamin C 16mg | |
Vitamin D 3mg | Vitamin E 3mg | |
Vitamin K 106mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4