|
SMOOTHIE 37
Ingredients
- Cucumber (small) 100 g
- Cherry Tomatoes 100 g
- Dill weed, fresh 40 g
- Parsley 40 g
- pumpkin seeds 1 tbsp
- Sunflower seeds 1 tbsp
- Buttermilk 350 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
Amount Per Serving | ||
---|---|---|
Calories 329 | Calories from Fat 116 | |
% Daily Value* | ||
Total Fat 13g | 20% | |
Saturated Fat 3g | 17% | |
Trans Fat 0.0g | ||
Cholesterol 21mg | 7% | |
Sodium 388mg | 16% | |
Total Carbohydrate 34g | 11% | |
Dietary Fiber 5g | 21% | |
Sugars 23g | ||
Protein 21g |
Calcium 634mg | Choline 16mg | |
---|---|---|
Copper 0.3mg | Folate 132mg | |
Iron 8mg | Magnesium 96mg | |
Niacin 2mg | Phosphorus 161mg | |
Potassium 722mg | Riboflavin 0.2mg | |
Selenium 1mg | Thiamin 0.1mg | |
Vitamin A 328mg | Vitamin B6 0.2mg | |
Vitamin C 103mg | Vitamin E 0.4mg | |
Vitamin K 673mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4