|
SMOOTHIE 38
Ingredients
- Broccoli 100 g
- Cauliflower 100 g
- Cucumber (small) 70 g
- Parsley 40 g
- Dill weed, fresh 40 g
- Cashew Nut 4 item
- Flax Seeds (ground) 1 tbsp
- Himalayan Salt 0.5 tsp
- Buttermilk 200 ml
- Beet Juice (with lemon) 150 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 305 | Calories from Fat 71 | |
| % Daily Value* | ||
| Total Fat 8g | 12% | |
| Saturated Fat 2g | 11% | |
| Trans Fat 0.0g | ||
| Cholesterol 12mg | 4% | |
| Sodium 1492mg | 62% | |
| Total Carbohydrate 45g | 15% | |
| Dietary Fiber 9g | 35% | |
| Sugars 27g | ||
| Protein 18g | ||
| Calcium 496mg | Choline 74mg | |
|---|---|---|
| Copper 0.4mg | Folate 250mg | |
| Iron 8mg | Magnesium 119mg | |
| Niacin 3mg | Phosphorus 237mg | |
| Potassium 1,630mg | Riboflavin 0.4mg | |
| Selenium 5mg | Thiamin 0.3mg | |
| Vitamin A 357mg | Vitamin B6 1mg | |
| Vitamin C 229mg | Vitamin E 1mg | |
| Vitamin K 787mg | Zinc 2mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4