|
SMOOTHIE 39
Ingredients
- Avocado 2 item
- Cherry Tomatoes 100 g
- Broccoli 100 g
- corn 60 g
- pumpkin seeds 1 tbsp
- Sea Salt 0.3 tsp
- Cayenne Pepper (spice) 0.2 tsp
- Lemon juice 1 tbsp
- Water 350 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
Amount Per Serving | ||
---|---|---|
Calories 638 | Calories from Fat 440 | |
% Daily Value* | ||
Total Fat 49g | 75% | |
Saturated Fat 7g | 37% | |
Trans Fat 0.0g | ||
Cholesterol 0.0mg | 0% | |
Sodium 859mg | 36% | |
Total Carbohydrate 50g | 17% | |
Dietary Fiber 26g | 104% | |
Sugars 11g | ||
Protein 15g |
Calcium 132mg | Choline 81mg | |
---|---|---|
Copper 1mg | Fatty Acid 18mg | |
Folate 338mg | Iron 4mg | |
Magnesium 176mg | Niacin 7mg | |
Phosphorus 364mg | Potassium 2,007mg | |
Riboflavin 1mg | Selenium 5mg | |
Thiamin 0.4mg | Vitamin A 57mg | |
Vitamin B6 1mg | Vitamin C 139mg | |
Vitamin E 7mg | Vitamin K 165mg | |
Zinc 3mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4