|
SMOOTHIE 4
Ingredients
- Orange 1 item
- Avocado 1 item
- Cilantro 50 g
- Walnuts 2 item
- Beet Juice (with lemon) 250 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 447 | Calories from Fat 227 | |
| % Daily Value* | ||
| Total Fat 25g | 39% | |
| Saturated Fat 3g | 17% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 169mg | 7% | |
| Total Carbohydrate 54g | 18% | |
| Dietary Fiber 16g | 66% | |
| Sugars 36g | ||
| Protein 9g | ||
| Calcium 147mg | Choline 42mg | |
|---|---|---|
| Copper 1mg | Fatty Acid 9mg | |
| Folate 203mg | Iron 3mg | |
| Magnesium 79mg | Niacin 4mg | |
| Phosphorus 138mg | Potassium 1,828mg | |
| Riboflavin 0.3mg | Selenium 2mg | |
| Thiamin 0.3mg | Vitamin A 196mg | |
| Vitamin B6 1mg | Vitamin C 110mg | |
| Vitamin E 5mg | Vitamin K 187mg | |
| Zinc 1mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4