|
SMOOTHIE 40
Ingredients
- Banana 1 item
- nectarine 1 item
- Cauliflower 100 g
- Sunflower seeds 100 g
- almond milk 250 ml
Nutrition Facts
Serving Size 500 ml
Serving Per Container 1
| Amount Per Serving | ||
|---|---|---|
| Calories 900 | Calories from Fat 541 | |
| % Daily Value* | ||
| Total Fat 60g | 92% | |
| Saturated Fat 7g | 36% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 222mg | 9% | |
| Total Carbohydrate 73g | 24% | |
| Dietary Fiber 15g | 58% | |
| Sugars 44g | ||
| Protein 29g | ||
| Calcium 541mg | Choline 73mg | |
|---|---|---|
| Copper 0.3mg | Folate 93mg | |
| Iron 8mg | Magnesium 77mg | |
| Niacin 3mg | Phosphorus 131mg | |
| Potassium 1,093mg | Riboflavin 0.2mg | |
| Selenium 2mg | Thiamin 0.1mg | |
| Vitamin A 248mg | Vitamin B6 1mg | |
| Vitamin C 63mg | Vitamin D 2mg | |
| Vitamin E 8mg | Vitamin K 19mg | |
| Zinc 1mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4