|
SMOOTHIE 5
Ingredients
- Avocado 1 item
- Bell Pepper 1 item
- Cherry Tomatoes 5 item
- Cilantro 40 g
- Parsley 50 g
- Lemon juice 1 tbsp
- Sea Salt 0.3 tsp
- Cayenne Pepper (spice) 0.2 tsp
- Water 350 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 352 | Calories from Fat 204 | |
| % Daily Value* | ||
| Total Fat 23g | 35% | |
| Saturated Fat 3g | 16% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 928mg | 39% | |
| Total Carbohydrate 35g | 12% | |
| Dietary Fiber 18g | 72% | |
| Sugars 12g | ||
| Protein 11g | ||
| Calcium 199mg | Choline 34mg | |
|---|---|---|
| Copper 0.5mg | Fatty Acid 9mg | |
| Folate 225mg | Iron 8mg | |
| Magnesium 83mg | Niacin 4mg | |
| Phosphorus 127mg | Potassium 1,228mg | |
| Riboflavin 0.3mg | Selenium 1mg | |
| Thiamin 0.2mg | Vitamin A 356mg | |
| Vitamin B6 0.5mg | Vitamin C 216mg | |
| Vitamin E 5mg | Vitamin K 976mg | |
| Zinc 2mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4