|
SMOOTHIE 6
Ingredients
- Banana 1 item
- Kiwi 1 item
- Mango 1 item
- Cilantro 60 g
- Coconut Milk (sweet) 250 g
- Oats 1 tbsp
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 473 | Calories from Fat 73 | |
| % Daily Value* | ||
| Total Fat 8g | 12% | |
| Saturated Fat 6g | 29% | |
| Trans Fat 0.0g | ||
| Cholesterol 0.0mg | 0% | |
| Sodium 84mg | 3% | |
| Total Carbohydrate 103g | 34% | |
| Dietary Fiber 13g | 53% | |
| Sugars 72g | ||
| Protein 8g | ||
| Calcium 582mg | Choline 54mg | |
|---|---|---|
| Copper 1mg | Folate 220mg | |
| Iron 3mg | Magnesium 107mg | |
| Niacin 4mg | Phosphorus 166mg | |
| Potassium 1,524mg | Riboflavin 0.3mg | |
| Selenium 7mg | Thiamin 0.2mg | |
| Vitamin A 537mg | Vitamin B12 2mg | |
| Vitamin B6 1mg | Vitamin C 198mg | |
| Vitamin D 2mg | Vitamin E 5mg | |
| Vitamin K 230mg | Zinc 1mg | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4