|
SMOOTHIE 9
Ingredients
- Avocado 1 item
- Broccoli 100 g
- Cucumber (small) 1 item
- Parsley 50 g
- Sea Salt 0.3 tsp
- Sunflower seeds 1 tsp
- Water 350 g
Nutrition Facts
Serving Size 500 ml
Serving Per Container 2
Amount Per Serving | ||
---|---|---|
Calories 342 | Calories from Fat 228 | |
% Daily Value* | ||
Total Fat 25g | 39% | |
Saturated Fat 4g | 19% | |
Trans Fat 0.0g | ||
Cholesterol 0.0mg | 0% | |
Sodium 809mg | 34% | |
Total Carbohydrate 29g | 10% | |
Dietary Fiber 15g | 61% | |
Sugars 6g | ||
Protein 9g |
Calcium 173mg | Choline 56mg | |
---|---|---|
Copper 1mg | Fatty Acid 9mg | |
Folate 272mg | Iron 5mg | |
Magnesium 114mg | Niacin 4mg | |
Phosphorus 211mg | Potassium 1,553mg | |
Riboflavin 0.4mg | Selenium 4mg | |
Thiamin 0.3mg | Vitamin A 260mg | |
Vitamin B6 1mg | Vitamin C 175mg | |
Vitamin E 4mg | Vitamin K 979mg | |
Zinc 2mg | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4